Lamby’s Seafood
Welcome to Lamby’s Seafood! Open Wednesday to Sundays 11am to 5pm
Lambys Seafood Price List
**It’s best to check the blackboards for prices and availability, the prices below are a guide only and may well be out of date.
Seafood | Tub (Small/Medium/Large) | 1 Pint | |
Cockles | £4.50(m)/£5.50(l) | n/a | £9.00 |
Whelks | £4.00 (m)/£5.00 (l) | n/a | £8.50 |
Mussels | £3.80 (m)/£5.30 (l) | n/a | n/a |
Peeled Prawns | £3.20 (s) /£4.80 (m)/£6.30(l) | n/a | n/a |
Peeled King Prawns | £3.20 (s) /£5.00 (m)/£6.80 (l) | n/a | n/a |
Jellied Eels | £4.40 (5 pieces) £5.70 (7 pieces) | n/a | n/a |
Seafood Mix | £3.80 (m) £5.30 (l) | n/a | n/a |
Large Prawns | 60p each | n/a | n/a |
Lobster Flavour Tails | £1.40 Each | n/a | n/a |
Pinkies | 3 Pinkies for £1.20 | n/a | n/a |
Crayfish Tails | £3.20 (s) /£5.00 (m)/ £6.80(l) | n/a | n/a |
Shell-on Prawns | n/a | n/a | £3.50 |
Octopus Salad | £2.80 tub | n/a | n/a |
Cornish Fresh Peeled 50/50 Crab Meat | £4.50 tub | n/a | n/a |
Dressed Crab 8oz | £6.95 each | n/a | n/a |
Winkles | n/a | n/a | £4.50 |
Wet Fish | Price Per KG |
Cod | Check Display for availability |
Skate | Check Display for availability |
Huss | Check Display for availability |
Haddock | Check Display for availability |
Plaice | Check Display for availability |
Cannot see what you want We can order it in for you |